- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 9 Mckelvey Drive Located In A Family Friendly Street In A High Demand Area Of Thornhill. This Home Boasts 4+2 Bedrooms, Master Bedroom With Ensuite, Separate Living And Dining Room, Eat In Kitchen, Wood Floors Thru-Out, Skylights, Laundry On Main, Finished Basement W/2 Bedrooms, Kitchen & 3Pc Bath. An Extra Large Premium Sized Backyard Perfect For Entertaining! Close To Amenities, Schools, Shopping And More!
Fridge, S/S B/I Oven, S/S Dishwasher, Gas Cooktop, Bsmnt Fridge & Cooktop, All Elfs, All Window Coverings. Offers Anytime, Flexible Closing.
Property Details
Property Type | Link |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,880 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Apartment - Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 31.37 x 179.66 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 7.34m x 3.06m | Wood Floor, Combined W/Dining, Bay Window |
Ground | Dining | 7.34m x 3.06m | Wood Floor, Combined W/Living |
Ground | Family | 5.07m x 3.33m | Wood Floor, Fireplace, W/O To Patio |
Ground | Kitchen | 5.03m x 3.33m | Wood Floor, Backsplash, Stainless Steel Appl |
2nd | Master | 4.80m x 3.64m | Wood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.45m x 3.36m | Wood Floor, Closet, Window |
2nd | 3rd Br | 3.64m x 3.37m | Wood Floor, Closet, Window |
2nd | 4th Br | 3.33m x 2.79m | Wood Floor, Closet, Window |
2nd | Other | 2.48m x 1.61m | Wood Floor, Skylight |
Bsmt | Kitchen | 2.76m x 2.73m | Wood Floor, Combined W/Rec |
Bsmt | Rec | 4.64m x 4.64m | Wood Floor, Pot Lights, Window |
Bsmt | 5th Br | 4.06m x 3.79m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...